TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
Energy Prices
Oil
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
5-Jan-09 4-Jan-09 29-Dec-08 5-Dec-08 4-Jan-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
WTI Crude Oil $/bbl-ICE 47.01 0.0% 47.02 18.3% 39.76 -3.5% 41.20 -57.9% 97.75
Brent Crude Oil $/bbl-ICE 47.56 0.5% 47.30 17.5% 40.25 1.3% 39.74 -58.9% 96.75
Brent Crude Oil A$/bbl-ICE 66.53 0.5% 66.18 13.6% 58.27 -7.0% 62.68 -43.4% 110.76
Brent Crude Oil C$/bbl-ICE 57.05 -0.6% 57.38 17.3% 48.91 -3.1% 50.49 -47.9% 96.94
Heating Oil $/gal-ICE 1.3865 -0.8% 1.3979 11.0% 1.2590 -20.4% 1.5818
Gasoline
Ethanol $/gal - cbot 1.5650 -3.4% 1.6200 0.6% 1.6110 15.2% 1.3980 -39.2% 2.3000
Gas Oil $/MT-ICE 479.00 1.2% 473.50 13.8% 416.00 -5.5% 440.00 -48.0% 846.50
Natural Gas $/MMBtu [ICE] 8.20 2.5% 8.00 -14.0% 9.30 16.3% 8.00 -24.5% 10.60
RBOB Gasoline - $/gal-ICE 1.0950 1.9% 1.0750 34.7% 0.7978 -24.5% 1.0560
Baker Hughes Oil & Gas Rig Count
Rig Count - Africa 59 -1.7% 60 0.0% 60 0.0% 60 -13.0% 69
Rig Count - Canada 417 -6.5% 446 0.0% 446 0.0% 446 20.2% 371
Rig Count - Europe 107 5.9% 101 0.0% 101 0.0% 101 42.3% 71
Rig Count - Far East 253 3.7% 244 0.0% 244 0.0% 244 -1.2% 247
Rig Count - LatAm 397 -1.5% 403 0.0% 403 0.0% 403 18.5% 340
Rig Count - Middle East 280 -2.8% 288 0.0% 288 0.0% 288 8.7% 265
Rig Count - Total Foreign 1,096 0.0% 1,096 0.0% 1,096 0.0% 1,096 10.5% 992
Rig Count - Total World 3,448 -2.0% 3,518 0.0% 3,518 0.0% 3,518 11.3% 3,161
Rig Count - USA 1,935 -2.1% 1,976 0.0% 1,976 0.0% 1,976 9.9% 1,798
Financial Indices & ETF's
XLE Energy Index 51.44 2.6% 50.15 8.7% 46.15 4.5% 44.16 -43.0% 77.50
Oil Service HOLDRS 81.91 2.3% 80.05 14.9% 69.66 3.4% 67.36 -64.0% 187.30
 
delayed 30+ minutes, sources: DTN, Baker Hughes

© theFinancials.com